Reference
Formats & Regional Standards
This reference page shows which paper sizes, units, DPI values and common photo/ID sizes IMGTool2PDF's tools support. Every number is derived from the real engine data — nothing here is invented.

Paper sizes
Every supported paper size with its metric and imperial measurements. The physical size never changes — only the label and unit style do.
| Paper | Metric | Imperial |
|---|---|---|
| A3 | 297 × 420 mm | 11.69 × 16.54 in |
| A4 | 210 × 297 mm | 8.27 × 11.69 in |
| A5 | 148 × 210 mm | 5.83 × 8.27 in |
| Letter | 215.9 × 279.4 mm | 8.5 × 11 in |
| Legal | 215.9 × 355.6 mm | 8.5 × 14 in |
Units
Print and photo measurements are usually given in millimetres; US and Canada contexts often use inches. 1 inch = 25.4 mm. The conversions below are exact.
| mm | in |
|---|---|
| 1 mm | 0.04 in |
| 25.4 mm | 1 in |
| 35 mm | 1.38 in |
| 51 mm | 2.01 in |
| 148 mm | 5.83 in |
| 210 mm | 8.27 in |
| 215.9 mm | 8.5 in |
| 279.4 mm | 11 in |
| 297 mm | 11.69 in |
| 355.6 mm | 14 in |
DPI conventions
300 DPI is the common sharp print target. The DPI checker offers 150/200/300/400/600. Filling a full A4 page at 300 DPI needs about 2481 px on the long side — computed by the real engine.
Photo & ID sizes
The sizes the passport, visa and ID tools offer, with clear labels and the honest note that these are common, not official, sizes.
Important: these are commonly used sizes, not official specifications.
Important: these are commonly used sizes, not official specifications. Photo rules vary by issuing authority, country and year — always verify with the authority before applying.
| Kind | Photo size | Common usage |
|---|---|---|
| Passport | 35 × 45 mm | Common international passport size |
| Passport | 51 × 51 mm (2.01 × 2.01 in) | e.g. US passport-style |
| Passport | 33 × 48 mm | e.g. US visa photo |
| Passport | 50 × 50 mm | Square passport-style photos |
| Visa | 33 × 48 mm | e.g. US visa / common visa size |
| Visa | 35 × 45 mm | Common international visa size |
| Visa | 51 × 51 mm (2.01 × 2.01 in) | e.g. US passport-style |
| Visa | 50 × 50 mm | Square visa photos |
| ID card | 35 × 45 mm | Common ID card head-and-shoulders |
| ID card | 25 × 35 mm | Smaller ID card photo |
| ID card | 33 × 48 mm | Larger ID / permit photo |
| ID card | 26 × 32 mm | e.g. China ID-style |
Language
The site is English throughout — navigation, tools, workflows, guides and help pages all speak one language. Measurements are shown in both metric and imperial so regional requirements are easy to match.